Electro-Technical Lab
We have well established calibration facility in Electro -
Technical Laboratory
The Laboratory comprises of sophisticated high precision
master equipments traceable to National / ETDC. Best
Calibration Measurement Capability compared to other Labs. The
Technical Staff engaged in Calibration are well Trained &
Experienced in the respective field. We are providing our
services to customers all over India in fast track to meet the
needs with respect to time constraint.
The Electro-Technical Calibration Services are one of the
service offered by M/s. Vaidyanatheshwara Instruments which is
helping us to compete in the world market. We keep on
upgrading our facilities and accept the use of most advanced
technologies and best equipments to maintain our status. We
provide a wide range of facilities in this field to meet the
requirements The calibration we carry out further ensures the
first-rate performance of the product. We are working for
several industries which include engineering, chemical,
pharmaceuticals, equipment manufacturing, telecom, etc. The
experts in our laboratory are well trained and stringent
environment conditions are maintained in order to have
accurate results.
Electro-Technical Calibration
| Source | Measure |
|---|---|
| DC Voltage | DC Voltage |
| DC Current | AC Votage |
| AC Current | DC Current |
| Resistance | AC Current |
| Capacitance | Resistance |
| AC Power - 1 Ǿ | Capacitance |
| Power Factor | Inductance |
| Inductance | Temprature Simulation |
| Oscilloscope | Frequency |
| Frequency | Timer |
| Temprature Simulation | AC Voltage |
| Instruments | |
| DIGITAL / ANALOG AMMETER | BATTERY TESTER |
| CLAMPMETER | CURRENT CLAMP |
| CURRENT PROBE | CURRENT TRANSFORMER |
| POWER SUPPLY | EARTH RESISTANCE METER |
| THERMOMETER | PROCESS CALIBERATION |
| DECADE RESISTANCE BOX | DECADE INDUCTANCE BOX |
| DECADE CAPACITANCE BOX | ELECTRONIC LOAD |
| FREQUENCY COUNTER | FUNCTION GENERATOR |
| GROUND CONTINUITY TESTER | HOT AIR GUN |
| HV TESTER | HV PROBE |
| DIGITAL / ANALOG INSULATION TESTER | FREQUENCY METER |
| KV METER | KW METER |
| LCR METER | LEAKAGE TESTER |
| ANALOG / DIGITAL MEGA OHM METER | MICRO OHM METER |
| MILLI OHM METER | MULTI FUNCTION METER |
| ANALOG / DIGITAL MULTI METER | ANALOG / DIGITAL OSCILLOSCOPE |
| PANEL METER | PAPERLESS RECORDER |
| PORTABLE CALIBRATOR | POWER METER |
| POWER QUALITY ANALYZER | AC / DC SHUNT |
| SOLDERING STATION | SOURCE METER |
| STATIC CHARGE METER | STOP WATCH |
| SURFACE RESISTANCE | TEMPERATURE CONTROLLER |
| DIGITAL / ANALOG TIMER | UNIVERSAL COUNTER |
| VOLTAGE SOURCE | VOLTAGE TRANSFORMER |
| V-A-W METER | DIGITAL / ANALOG VOLTMETER |
| WATTMETER | WITHSTAND VOLTAGE IR TESTER |
| WRIST STRAP & FOOT WEAR TESTER | 20 CHANNEL MULTUPLEXER |
| DATA ACQUISITION SWITCH | DIFFERENTIATE PROBE |
| HIPOT TESTER | RESISTANCE TESTER |
- Universal Calibrator for Voltmeter, Ammeter, Resistance meter, Micro ohmmeter, Insulation Tester, Digital Multi-meter upto 5 digit,Clamp meter, Resistance boxes, Oscillator, Temperature Controller.
- Digital Multimeter for Voltage sources, current sources, resistance sources.
- Clamp meter for Current up to 1000 A.
- HV probe and Digital multimeter for High voltage tester etc.
- LCR meter for Decade Inductance box, Low range resistance boxes and Capacitance.
- Decade Inductance Box and Standard Capacitance Box for LCR meter.
- Sound calibrator for Noise level meter.
- Mili volt Temperature Calibrator.
Note :Master Instruments are Traceable to National & International Standards. The above list is only indicative, more & more facilities are being constantly upgraded, Hence please contact us for more information.
